Minimum Order Quantity | 1 Piece |
Model/Type | IDS-YC9060 |
Print Head Technology | Drop-on demand piezo electric |
Guide Rail | Taiwan HIWIN |
Working Table | Vacuum Sucking |
Printing Size | 900(W) x 600(L)mm |
Print Interface | USB2.0 |
Media Thickness | 100mm |
Print Resolution | 360 x 2160DPI(6pass), 720 x 1080DPI(8pass) |
File Format | TIFF,JPEG,Postscript,EPS,PDF etc. |
RIP Software | Photoprint |
Power Supply | 220V 50/60Hz(10%) |
Operation Environment | Temperature 20 to 30dig C,Humidity 40% to 60% |
Print Head Control | Print head voltage is software adjustable |
Machine Dimension | 2100 x 1050 x 1200mm(LxWxH) |
Packing Dimension | 2300 x 1250 x 1400mm(LxWxH) |
Weight | 500 kg |
Print Head Type | EPSON Print Heads |
Print Head Number | 2 Head option |
Ink Characteristics | UV Curing Ink |
Ink Reservoirs | Refillable on the fly while printing/1000m1 per color |
Color Control | ICC based color, curves and density adjustment |
Print Head Hrrangement | CMYKW 6-12sqm/h |
Print Head Cleaning | Automatic Cleaning System, Automatic Dry-preventing System |
Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Display | Digital |
Color & Page | Multicolor, Single Color, Two Color |
Printing Material | Leather, Metal, Glass, Wood, Paper, etc. |
Axis running speed | 40mm / s |
4.3/5
Rated by 17 Users