Minimum Order Quantity | 1 Piece |
Model | LE1310 |
Engraving Area | 900 x 600mm, 900 x1300mm, 1310 x1000mm |
Computer Interface | USB & Parallel Pon |
Graphic Format Supported | BMP, GIFJPEG, POUGA,TIFF, PLT, CDR, DWG, DXF |
Auto Focus Red Beam Pointer | Standard |
Operation System | Win98/Win2000/WinXP |
Operating Modes | Raster Engraving, Vector Cutting & Spot Drilling |
Options Available With | Blower, Air Compressor, Rotary attachment, Honeycomb cutting table without dust collector / with Dus |
Rated Power Supply | 220 V AC, t10%, 50 Hz |
Operating Environment | 0dig C - 45dig C, 5% - 95% RH |
External Dimensions | 2000mm x 600mm x 1000mm (WxDxH) |
Weight | 300kg |
Engraving Speed | 0-64000mm/min (step less speed regulating) |
Laser Source | 60W /80W /100W /150W (Glass Tube) |
Resetting Positioning Accuracy | +-0.01mm |
Memory & Display Panel:
Model | IDS-1390 |
Work Area | 1300 x 900mm |
Net Weight | 350 kg |
Dimensions | 1.85m x 1.33m x 1.1m(LxWxH) |
Laser Tube Power | 80/100/150 W |
Engraving Speed | Less than SOO mm/s |
Cutting Speed | Less than 400 mm/s |
Communication Interface | USB |
Work Table | Strip panel,Honey comb board |
Location Precision | Less than 0.01 mm |
Power Supply | AC 220 V+ 10% SO Hz |
Drive Mode | Stepper motor |
Total Power | Less than 1250 W |
Design Software | Coreldraw,Autocad |
Picture Format Supported | PLT,DXF,BMP,PEG,CDR,DWG |
Color Separation | Reaches 256 colors to cut |
Cooling System | Industrial chiller |
Working Temperature | 0-45dig C |
Working Humidity | 5-95% free of condensate water |