Minimum Order Quantity | 1 Piece |
Model/Type | K-Jet |
Print Head | Konica Minolta 512-42Pl /14Pl or 1024-14 Pl |
Color | 4 color, CMYK 6 Color with LC, LM |
Ink Type | Eco-solvent and solvent-base Ink |
File Format | Tiff and Jpg |
Main Feature | Front-rear Heater, PIH Heater, Infrared Drier, Manual Capping System |
Workflow | From Control panel software or Directly print job from RIP |
Cleaning System | Auto Anti-Clogged Flush/ Auto Vacuum Cleaning System |
Heating System | Pre & Post heating with automatic control |
Drying System | Manual air drying system |
Print Interface | USB 2.0 interface (Window2000 I XP Home XP Professional etc) |
Printed Drive | Support many RIP drivers, support multiform third-party RIP. Color Print PS |
Media Size | Maximum 3.35m |
Power Consumption | 220V, 20A |
Temperature | 20dig C - 30dig C |
Pack Size | 4760 mm (L) X 740 mm (W) X 1010 mm (H) |
Gross Weight | 550 kg |
Firing Frequency | Maximum 7.5 Khz/12.5 Khz |
Print Resolution | 360 dpi, 720 dpi, 1440 dpi |
Printable Width | 3.2 m |
Adjustable Head Height | 1-3mm |
Maximum Media Width | 3300mm |
Media Type | Vinyl, Banner, Mesh, Canvas, Paper. Fabric, One Way Vision, Self-adhesive etc |
Media Feeding | Auto Media Feeding & Take-up system (Take-up is OPTIONAL) |
4 Heads | 8 Heds | |||
Speed & output (sqm/hr) | 2 Pass | 35 m2/h | 2 Pass | 70 m2/h |
3 Pass | 25 m2/h | 3 Pass | 50 m2/h | |
4 Pass | 20 m2/h | 4 Pass | 40 m2/h | |
6 Pass | 12 m2/h | 6 Pass | 25 m2/h |
Minimum Order Quantity | 1 Piece |
Color Printing | Yes |
Printing Machine Type | Screen Printing Machine |
Machine Type | Automatic |
Automatic Grade | Automatic |
Dimension | 4700L x 1050W x 1140H (mm) |
Application | Cloth Print |
Power Source | Electric |
Print Head | Maximums support 4 EPSON DX5 print heads |
Minimum Order Quantity | 1 Piece |
Model/Type | KM-512i |
Auto Media Feeding System | Equipped |
Machine Dimension | L 4550mm x W 710mm x H 1250 mm |
Weight | 900 kg |
Package Dimension | L5150mm x W1120mm x H1860mm |
Gross Weight | 1000 kg |
Auto Cleaning System | Positive Pressure Clearing Anti-clogged flash function & Capping System |
Pre Heating Drying System | Equipped (Drying System Optional) |
Print Interface | USB 2.0 |
Print Head Height | 2 to 4 mm above Media adjustable |
RIP Software | Photo PRINT |
Input Power | V. AC 220 50 Hz. 4500 W |
Temperature | 20-28oC |
Humidity | 40%-60- |
Specifications:
Maximum Print Width | 3200 mm (103 ft) | ||||
Printing Resolution | 480 dpi (Physical) | 720 dpi (Physical) | |||
Product Model | ULTRA-JET KM512i-30PL-4H | ULTRA-JET KM512i-30PL-8H | |||
Output (sqm/h) | Print Mode | Output Speed | Print Mode | Output Speed | |
480x360 dpi 2 pass | 120 sqm/h | 480x360 dpi 2 pass | 240 sqm/h | ||
480 x 540 dpi 3 pass | 90 sqm/h | 480 x 540 dpi 3 pass | 180 sqm/h | ||
480 x 720 dpi 4 pa s | 60 sqm/h | 480 x 720 dpi 4 pass | 120 sqm/h | ||
Ink | Type | Konica Certified Solvent Ink | |||
Colour | 4 Colors ( C, M. V K ) / 6 Colors ( C, M. V. K. LC, LM ) | ||||
Ink Supply System | Low Ink Detector. Auto or Manual Ink Supply System | ||||
Media | Width | 3300 mm (10.8 ft) | |||
Type | vinyl, Flex. Polyester, Back-Lit Film, Window Film etc. |
Brand/Make | VK |
Voltage | 240-260 V |
Weight | 30-40 Kg |
Frequency | 50-60 hz |