Minimum Order Quantity | 1 Piece |
Printhead Cleaning System | Automatic Cleaning System, Automatic Dry-preventing System |
RIP Software | Photo Print & Ultra Print |
Print Directions | Bi-Direction / Uni-Direction |
Power Supply | 220V 50/60Hz(10%) |
Humidity | 40% to 60% |
Printhead Control | Printhead voltage is software adjustable |
Ink Characteristics | UV Ink |
Working Table | Vacuum Sucking |
Media Thickness | 0-100mm |
Power | 5 kW |
Temperature | 20dig to 30dig C |
Model | IDS - 6040/6090/1313 / 2513 |
Printhead Technology | Drop-on demand piezo electric |
Printhead Type | EPSON DX5/DX7 / Ricoh GenS Print Head (Single/Dual Head Option) |
Weight | 1850 kg |
Color Control | ICC based color, curves and density adjustment |
Printing Size | 2500mm x 1300mm |
Printing Interface | USB 2.0 |
Print Resolution | 360 x 1080 dpi (6 Pass) 720 x 720 dpi (4 Pass or BPass), 720 x 1080 dpi (6 pass or 12 pass) 720 x 14 |
File Format | TIFF, JPEG, Postscript, EPS, PDF etc. |
Machine Size | 2800mm x 2300mm x 1400mm(LxWxH) |
Specifications:
Printhead Arrangement | CCMMYYKK CCMMYYKK 12sqm/h-24sqm/h |
CCMMYYKK WW VVWWWWW 6sqm/11-12sqm/h- 8channels of white | |
CCMMYYKK WW W 6siarn/h-12sornlh |