Minimum Order Quantity | 1 Piece |
Model Type | 4050 |
Brand | texjet |
Object To Be Printed | Other |
Display | no |
Usage/Application | all colors canvase shoes upper |
Brand/Make | Other |
Model/Type | Texjet |
Color | CYMK |
Capacity | 100 per hour |
Resolution | 1040 |
Electrical | Ac |
Compressed Air | NA |
Height | 5 mm |
Machine Weight | 160kg |
Maximum Print Width | 400-480mm |
Minimum Order Quantity | 1 Piece |
Printing Echnology | VSD Pizeo Inkjet Method |
Display | Computer Display |
Interface | 100MB network interface |
RIP Software | AJet RIP |
Language | (Chinese/ English) |
Noise | 60DB |
Packing Size | 2920mm x 1750mm x 1450mm(LxWxH) |
Print Head Quantity | Industrial Heads4 |
Printing Size | 400mm x 500mmm x 800mm(LxWxH) |
Humidity | 45 %-85% |
Tempeature | 10 dig C-35 dig C |
Windows System | Window XP, WIN7, WIN8 |
Ink System | Ink Type | Pigment | ||||
Ink Color | CMYK and W | |||||
Ink Volume | 2000ml/ color | |||||
Printing Mode (4 Color) | Mode | Printing Speed | ||||
6 pass | 36s | |||||
8 pass | 48s | |||||
Printing Mode (2 Color + 2 White) | 6 pass | 36s | ||||
8 pass | 48s | |||||
12 pass | 72s | |||||
Fabric Standard | Fabric Size | 400mm*500mm 600mm*800mm | ||||
Fabric Type | Cotton, Hemp, Silk, Nylon, Polyester, Wool and Cashmere |
Minimum Order Quantity | 1 Piece |
Object To Be Printed | T SHIRT |
Usage/Application | GARMENT PRINTING |
Model Number | DREAM |
Voltage | 220 |
Finishing | GOOD |
Resolution | 400MM X 500MM 600MM X 800MM |
Automation Grade | Automatic |
Color Printing | Yes |
Capacity | 150-200 pieces/hour |
Color | 3D |
Machine Type | Automatic |
Max Print Area | 100x100 cm |
Brand | VK |
Maximum Print Area | 400MM X 500MM 600MM X 800MM |
Weight | 750 KG |
Number Of Stations | 2 |
Technique | VSD PIZEO INKJET METHOD |
Fabric | Polyester, Cotton |
Power Consumption | 220 |
Power | 220 |
Temperature | 10 TO 35 DEGREE |
Condition | New |
1. High resolution digital printing
2. Low cost
3. Spares and servicing easily available
4. High speed